Posted 07/11/10
from → Finance
Posted 06/24/10
from → Finance
Posted 06/12/10
from → Finance
Posted 04/13/10
from → Finance
January 14, 2010 HEB GROCERY #465 AUSTIN TX Merchandise $52.34 January 14, 2010 PAYMENT PROTECTION 1-888-527-6904 Other $39.33 January 11, 2010 SAVERS 1094 AUSTIN TX Merchandise $14.83 January 11, 2010 BREAD BASKET Q80 AUSTIN TX Merchandise $34.61 January 11, 2010 SUGAR MAMA'S BAKESHOP AUSTIN TX Merchandise $36.00 January 11, 2010 HEB GROCERY #465 AUSTIN TX Merchandise $19.75 January 09, 2010 HEB GROCERY #465 AUSTIN TX Merchandise $5.89 January 09, 2010 THE BRIXTON AUSTIN TX Dining $20.50
| 01/15/2010 | Debit Card Transaction | BREAD BASKET Q80 A 01/14BREAD BAS | $34.61 | $745.57 | |
| 01/14/2010 | ACH Debit | DLSS EDA PAD STUDNTLOAN PPD ID: 9102000601 | $147.03 | $780.18 | |
| 01/14/2010 | Account Transfer | Online Transfer to MMA XXXXXX6466 transaction#: 305517566 | $160.00 | $927.21 | |
| 01/12/2010 | ATM Transaction | ATM CHECK DEPOSIT | $857.50 | $1,087.21 |
Posted 01/16/10
from → Finance
revisiting the presentation of our underwater content for the nth time, i no longer expect this time to be the change that makes the conversions flow.
- will be hosted on own domain. not on TPP where it doesn't belong, and not on a non-sensical domain like putamadres.com. it makes it nearly impossible for anyone searching to find the content.
- large video previews
- single page site, no CMS. single page sites are the new black.
Posted 01/16/10
from → Finance
Capital One
| January 07, 2010 | HEB GROCERY #465 AUSTIN TX | Merchandise | $13.91 |
| January 07, 2010 | WHOLEFDS LMR 10145 AUSTIN TX | Merchandise | $25.65 |
| January 06, 2010 | JCPENNEY STORE 2040 AUSTIN TX | Merchandise | $21.64 |
| January 05, 2010 | WAL-MART #1253 AUSTIN(S) TX | Merchandise | $81.09 |
| January 04, 2010 | SHELL OIL 575295376QPS QUINCY FL | Gas/Automotive | $24.98 |
| January 04, 2010 | SHELL OIL 57543843700 GRAND BAY AL | Gas/Automotive | $6.20 |
| January 04, 2010 | SHELL OIL 57543701908 OCOEE FL | Gas/Automotive | $26.98 |
| January 04, 2010 | E-Z MART Q39 OCALA FL | Gas/Automotive | $15.11 |
| January 04, 2010 | KANGAROO EXPRESS 13Q90 GAINESVILLE FL | Gas/Automotive | $2.12 |
| January 02, 2010 | WINN-DIXIE #2333 QPS PALM BAY FL | Merchandise | $68.01 |
| January 02, 2010 | BEST WESTERN PANHANDLE MIDWAY FL | Lodging | $76.64 |
| January 02, 2010 | COCOA BEACH PIER COCOA BEACH FL | Dining | $49.52 |
| January 02, 2010 | WINN-DIXIE-LIQUOR #235 PALM BAY FL | Merchandise | $12.71 |
| January 02, 2010 | PILOT 00004QPS MIDWAY FL | Gas/Automotive | $2.00 |
| January 02, 2010 | PILOT 00004259 MIDWAY FL | Gas/Automotive | $14.02 |
| January 02, 2010 | SHELL OIL 575288302QPS COCOA FL | Gas/Automotive | $21.18 |
| December 31, 2009 | SHELL OIL 575423107QPS ELLINGER TX | Gas/Automotive | $3.38 |
| December 31, 2009 | TEXACO 0309192 BATON ROUGE LA | Gas/Automotive | $17.67 |
| December 31, 2009 | TEXACO 0309192 Q61 BATON ROUGE LA | Gas/Automotive | $1.95 |
| December 31, 2009 | EXXONMOBIL 97418859 LAKE PANASOFF FL | Gas/Automotive | $17.84 |
| December 31, 2009 | WM SUPERCENTER PALM BAY FL | Merchandise | $38.29 |
| December 31, 2009 | STORE #1070 QPS MILTON FL | Gas/Automotive | $18.74 |
| December 30, 2009 | EXXONMOBIL 47616313 AUSTIN TX | Gas/Automotive | $22.62 |
| December 30, 2009 | EXXONMOBIL 47792379 CHANNELVIEW TX | Gas/Automotive | $12.29 |
| 01/06/2010 | ACH Debit | TIME WARNER CABL CABLE BILL PPD ID: 9126650001 | $56.37 | $229.71 | |
| 01/05/2010 | Debit Card Transaction | GRC CINCINNATI OH 01/04GRC CINCI | $88.30 | $286.08 | |
| 12/31/2009 | ACH Debit | HSBC RS Online Pmt 000000519921132 WEB ID: 1000000077 | $25.00 | $374.38 | |
| 12/28/2009 | Debit Card Transaction | ATTM *232013597061 08003 12/24ATTM *232 | $85.12 | $399.38 |
Posted 01/09/10
from → Finance
my, how over 2 weeks can slip by.
| 12/22/2009 | Debit Card Transaction | AGI*RENTER INS EXCEE 800 12/21AGI*RENTE | $21.20 | $484.50 | |
| 12/21/2009 | ACH Debit | BLUE CROSS BLUE INS. PREM PPD ID: 1361236610 | $43.00 | $505.70 | |
| 12/18/2009 | ACH Debit | CAPITAL ONE ONLINE PMT 935139910081057 WEB ID: 9279744991 | $50.00 | $548.70 | |
| 12/16/2009 | Account Transfer | Online Transfer to MMA XXXXXX6466 transaction#: 292989755 | $60.00 | $598.70 | |
| 12/15/2009 | ATM Transaction | ATM CHECK DEPOSIT | $595.00 | $658.70 | |
| 12/14/2009 | Debit Card Transaction | STARBUCKS USA 00086QPS A 12/11STARBUCKS | $4.22 | $63.70 | |
| 12/14/2009 | Debit Card Transaction | SHERLOCK'S AUSTIN, AUSTI 12/12SHERLOCK' | $10.00 | $67.92 | |
| 12/14/2009 | Debit Card Transaction | J AND J LIQUOR AUSTIN TX 12/12J AND J L | $17.45 | $77.92 | |
| 12/14/2009 | ACH Debit | DLSS EDA PAD STUDNTLOAN PPD ID: 9102000601 | $147.03 | $95.37 |
| December 28, 2009 | WAL-MART #1253 AUSTIN(S) TX | Merchandise | $112.20 |
| December 28, 2009 | WHOLEFDS LMR 10145 AUSTIN TX | Merchandise | $25.69 |
| December 24, 2009 | RAIN ON 4TH AUSTIN TX | Dining | $20.00 |
| December 24, 2009 | ALAMO DRAFTHOU00000869 AUSTIN TX | Dining | $32.00 |
| December 24, 2009 | WAL-MART #1253 AUSTIN(S) TX | Merchandise | $82.53 |
| December 23, 2009 | DISCOUNT ELECTRONICS AUSTIN TX | Merchandise | $325.83 |
| December 23, 2009 | J AND J LIQUOR AUSTIN TX | Merchandise | $12.99 |
| December 23, 2009 | BREAD BASKET Q80 AUSTIN TX | Merchandise | $8.65 |
| December 22, 2009 | WISH (GUADALUPE) AUSTIN TX | Merchandise | $80.08 |
| December 21, 2009 | HEB GROCERY #465 AUSTIN TX | Merchandise | $59.71 |
| December 21, 2009 | TEXACO 0303741 MARBLE FALLS TX | Gas/Automotive | $25.98 |
| December 21, 2009 | BREAD BASKET Q80 AUSTIN TX | Merchandise | $11.90 |
| December 21, 2009 | CHINATOWN MIDTOWN CHIN AUSTIN TX | Dining | $17.00 |
| December 21, 2009 | WAL-MART #0781 MARBLE FALLS TX | Merchandise | $61.93 |
| December 19, 2009 | RUNTEX -CENTRAL AUSTIN TX | Merchandise | $211.08 |
| December 17, 2009 | CAPITAL ONE ONLINE PYMT AuthDate 16-DEC | Other | ($50.00) |
| December 17, 2009 | HEB GROCERY #465 AUSTIN TX | Merchandise | $47.64 |
| December 14, 2009 | F21 -#790 AUSTIN TX | Merchandise | $35.50 |
| December 14, 2009 | PAYMENT PROTECTION 1-888-527-6904 | Other | $20.45 |
| December 12, 2009 | WAL-MART #1253 AUSTIN(S) TX | Merchandise | $202.13 |
Posted 12/29/09
from → Finance
12/09/2009 |
Debit Card Transaction | 6 STREET COOL STORE AUST 12/086 STREET | $4.31 | ||
| 12/07/2009 | ACH Debit | TIME WARNER CABL CABLE BILL PPD ID: 9126650001 | $52.04 | ||
| 12/02/2009 | Debit Card Transaction | J AND J LIQUOR AUSTIN TX 12/01J AND J L | $13.99 | ||
| 12/02/2009 | Debit Card Transaction | GRC CINCINNATI OH 12/01GRC CINCI | $88.30 |
| December 09, 2009 | ALAMO DRAFTHOUSE CINEM AUSTIN TX | Entertainment | $15.50 |
| December 09, 2009 | UNIVERSITY CYCLERY AUSTIN TX | Merchandise | $8.24 |
| December 08, 2009 | ALAMO SOUTH LA00000851 AUSTIN TX | Dining | $69.43 |
| December 08, 2009 | SUNSTONE YOGA AUSTIN TX | Other | $10.00 |
| December 05, 2009 | MURPHY7209ATWALMRT AUSTIN TX | Gas/Automotive | $21.44 |
| December 05, 2009 | WAL-MART #1253 AUSTIN(S) TX | Merchandise | $90.11 |
| December 03, 2009 | JIMMYJANE, INC. 04158643474 CA | Merchandise | $160.00 |
| 12/01/09 | BILL PAY SERVICE FEE ON 12-01 | $6.95 |
Posted 12/11/09
from → Finance
| November 28, 2009 | WWW.NEWEGG.COM 800-390-1119 CA | Merchandise | $119.99 |
| November 27, 2009 | WAL-MART #0781 MARBLE FALLS TX | Merchandise | $114.36 |
| November 27, 2009 | PAYMENT PROTECTION BENEFIT PAYMENT | Other | ($34.67) |
| 11/27/09 | CHECK CRD PURCHASE 11/25 HEB GROCERY #465 AUSTIN TX 486830XXXXXX3907 331940000404436 ?MCC=5411 111900659DA90 | $52.76 | |
| 11/25/09 | JPMorgan Chase Ext Trnsfr Nov 25 XXXXX6257 KELLY CREE | $150.00 | |
| 11/24/09 | BILL PAY TEXAS GAS SERVIC ON-LINE xxxxxxxxxxxxxx7309 ON 11-24 | $21.78 | |
| 11/24/09 | PAYPAL TRANSFER 091124 4XHJ23XYRRKUU JESSICA MULLEN DESIGN | $82.43 |
- Verizon - pretty sure those sick fucks are still charging me! need to call them and deal with this
Posted 11/30/09
from → Finance






